Digital Recording of the Legislative History Research Lab Session
| Howard University School of Law Legal Reasoning, Research & Writing (LRRW 1) Research Lab, Legislative History Research Research Lab Instructor, Ms. Tracy Woodard, Reference Librarian Friday, March 14, 2008 |
|||||||
| Digital Recording of the Legislative History Research Lab Session | |||||||
|
|||||||
| Outline: | |||||||
| 1. The Purpose | |||||||
| In collaboration with the LRRW Faculty, Mr. Zach Knatt, Mr. Blair Diggs, and Ms. Tracy Woodard digitally recorded the Legislative History Research Lab to provide the LRRW students with another avenue for learning outside of the classroom. Students have an opportunity to view the lab at their convenience. | |||||||
| 2. How the Video Should be Used: | |||||||
| The video should be used to supplement the LRRW course work, specifically the required reading and attendance at the lab. In-class (lab) learning is strongly recommended because students have an opportunity to ask questions as they arise and learn from their lab instructors and colleagues in the class. Students are encouraged to review the digital Research Lab any time, including multiple viewings and after the last day of classes. | |||||||
| 3. How it was Done: | |||||||
| Mr. Zach Knatt set up the digital recording equipment. Ms. Woodard taught the lab. Mr. Blair Diggs served as our Web Engineer. The Research Lab Instructors notified the students that the lab was available online. | |||||||
| 4. The Look of the Video: | |||||||
| The look of the Research Lab video is basic; it is as is. Specifically, the video was set up with a stand alone recorder. It is an in-class (lab) recording. | |||||||
| top | |||||||
